diff options
author | eug-vs <eugene@eug-vs.xyz> | 2022-05-26 11:49:41 +0400 |
---|---|---|
committer | eug-vs <eugene@eug-vs.xyz> | 2022-05-26 11:49:51 +0400 |
commit | 55275c2e83809d2a1a5f76012c960e0a1b6d5320 (patch) | |
tree | dafe568a85e251609fca90fe7ac3d4324d1bf945 /src/report/images/zigzag-pressure-field-2d.png | |
parent | 519da34ae60842b248997f04daaf21d98e7f572a (diff) | |
download | CFD-SIMPLE-55275c2e83809d2a1a5f76012c960e0a1b6d5320.tar.gz |
report: difficulty chapter
Diffstat (limited to 'src/report/images/zigzag-pressure-field-2d.png')
-rw-r--r-- | src/report/images/zigzag-pressure-field-2d.png | bin | 0 -> 19043 bytes |
1 files changed, 0 insertions, 0 deletions
diff --git a/src/report/images/zigzag-pressure-field-2d.png b/src/report/images/zigzag-pressure-field-2d.png Binary files differnew file mode 100644 index 0000000..e5d6f8e --- /dev/null +++ b/src/report/images/zigzag-pressure-field-2d.png |